Industry Information
This section contains information on additional refiners and brands from around the world.
The supplements are grouped by region:
- Europe
- Americas
- Middle East
- India
- China
- Far East
- Russian Federation
- International
SUPPLEMENTS – Additional Gold Refiners & Brands
Europe
05 – 2014 | Degussa Goldhandel GmbH – Germany (PDF 215kb) |
04 – 2014 | Commerzbank AG – Germany (PDF 50kb) |
02 – 2014 | C. Hafner GmbH + Co. KG – Germany (117kb) |
01 – 2014 | UBS AG – Switzerland (85kb) |
05 – 2013 | PX Precinox SA – Switzerland (106kb) |
12 – 2010 | Aurubis AG – Germany (113kb) |
04 – 2009 | Cendres+Métaux SA – Switzerland (126kb) |
11 – 2008 | Allgemeine Gold- und Silberscheideanstalt AG – Germany (PDF 83kb) |
09 – 2007 | Argor-Heraeus SA – Switzerland (PDF 134kb)
28 customized bars for banks: |
09 – 2007 | Austrian Mint (PDF 81kb) |
Americas
08 – 2014 | Republic Metals Corporation – USA (PDF 182kb) |
02 – 2014 | Ohio Precious Metals LLC – USA (PDF 83kb) |
06 – 2012 | Royal Canadian Mint – Canada (PDF 231kb) |
01 – 2012 | Xstrata Copper Canada – Canada (PDF 155kb) Canadian Copper Refinery (CCR) |
10 – 2008 | Kitco Inc – Canada (PDF 61kb) |
09 – 2008 | Royal Canadian Mint – Canada (PDF 96kb)
Minted troy ounce bars |
04 – 2008 | Umicore Brasil Ltda – Brazil (PDF 87kb)
World’s smallest cast bars in grams |
Middle East
03 – 2013 | Al Etihad Gold – UAE (PDF 126kb) |
08 – 2011 | Istanbul Gold Refinery – Turkey (PDF 98kb) |
09 – 2010 | Al Ghaith Gold DMCC – UAE (PDF 107kb) |
07 – 2010 | Kaloti Jewellery Group – UAE (PDF 134kb) |
11 – 2009 | Nadir Metal Rafineri A.S. – Turkey (PDF 123kb) |
03 – 2008 | Iranian Gold Bars (PDF 197kb) |
India
09 – 2014 | MMTC-PAMP India Pvt Ltd – India (PDF 416kb) |
11 – 2012 | MMTC Limited – India (PDF 96kb) |
07 – 2012 | Multi Commodity Exchange of India Ltd – India (PDF 74kb)
MCX Good Delivery gold bars – deliveries 2004-2011 |
04 – 2008 | Reliance Group – India (PDF 72kb) |
09 – 2007 | PAMP SA – Switzerland (PDF 192kb)
49 minted products issued by 10 Indian banks: |
China
12 – 2014 | Shandong Zhaojin Gold & Silver Refinery Co Ltd – China (PDF 239kb) |
10 – 2013 | Zijin Mining Group Co Ltd – China (PDF 500kb) |
02 – 2013 | The Great Wall Gold & Silver Refinery – China (PDF 441kb) |
12 – 2012 | China Golddeal Investment Co Ltd – (PDF 275kb) |
07 – 2011 | China National Gold Group Corporation – (PDF 331kb)
Zhongyuan Gold Smelter Co Ltd |
05 – 2011 | Industrial and Commercial Bank of China (ICBC) – (PDF 313kb) |
06 – 2011 | Jingyi Gold Co Ltd – China (PDF 167kb) |
Far East
08 – 2014 | Metalor Technologies Singapore Pte Ltd – Singapore (PDF 201kb) |
01 – 2013 | Matsuda Sangyo Co Ltd – Japan (PDF 104kb) |
07 – 2012 | Solar Applied Materials Technology Corporation – Taiwan (PDF 191kb) |
04 – 2011 | PT Aneka Tambang (Persero) Tbk – Indonesia (PDF 210kb)
Business Unit: Logam Mulia Precious Metal Refinery |
04 – 2010 | Mitsui Mining & Smelting Co Ltd – Japan (PDF 135kb) |
11 – 2009 | Nippon Mining & Metals Co Ltd – Japan (PDF 91kb) |
04 – 2009 | Ishifuku Metal Industry Co Ltd – Japan (PDF 124kb) |
03 – 2009 | Mitsubishi Materials Corporation – Japan (PDF 130kb) |
02 – 2009 | Tokuriki Honten Co Ltd – Japan (PDF 149kb) |
01 – 2009 | Sumitomo Metal Mining Co Ltd – Japan (PDF 160kb) |
12 – 2008 | Japan Mint – Japan (PDF 214kb) |
09 – 2007 | Bars from Thailand (PDF 212kb)
53 traditional and innovative bars from 9 manufacturers |
Russian Federation
09 – 2009 | OJSC Kolyma Refinery – Far Eastern (PDF 208kb) |
09 – 2009 | OJSC Uralelectromed – Urals (PDF 105kb) |
09 – 2009 | OJSC Shelkovsky Plant of Secondary Precious Metals – Central (PDF 145kb) |
08 – 2009 | OJSC Prioksky Non-Ferrous Metals Plant – Central (PDF 220kb) |
08 – 2009 | OJSC Ekaterinburg Non-Ferrous Metals Processing Plant – Urals (PDF 141kb) |
07 – 2009 | FSUE Moscow Special Alloys Processing Plant (MZSS) – Central (PDF 222kb) |
06 – 2009 | OJSC The Gulidov Krasnoyarsk Non-Ferrous Metals Plant (Krastsvetmet) – Siberia (PDF 189kb) |
06 – 2009 | OJSC Novosibirsk Refinery Plant – Siberia (PDF 189kb) |
International
02 – 2009 | Umicore Group – Belgium, Germany, Netherlands, Brazil (PDF 222kb) |