Media Partners
Tables & Graphs
- GIR Indication Spot Gold Prices
- Kitco 30 Day Gold
- London Gold Fixing Prices
- Monthly - Recent Years
- Annual - Since 1990
- Kitco 1 Year Gold
- Kitco 10 Year Gold
International Gold Prices
London Gold Fixing Prices – since 1990
Monthly – 2013, 2014 and 2015
In US Dollars (USD) – PM prices*
| Month | 2013 | 2014 | 2015 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Average | High | Low | Average | High | Low | Average | |
| January | 1,693.75 | 1,645.25 | 1,670.95 | 1,267.00 | 1,221.00 | 1,244.80 | 1,295.75 | 1,172.00 | 1,251.85 |
| February | 1,674.25 | 1,576.50 | 1,627.59 | 1,339.00 | 1,250.25 | 1,300.97 | 1,272.50 | 1,192.50 | 1,227.19 |
| March | 1,613.75 | 1,574.00 | 1,592.86 | 1,385.00 | 1,291.75 | 1,336.08 | |||
| April | 1,583.50 | 1,380.00 | 1,485.08 | 1,325.75 | 1,283.75 | 1,299.00 | |||
| May | 1,469.25 | 1,354.75 | 1,413.50 | 1,306.25 | 1,250.50 | 1,287.53 | |||
| June | 1,404.00 | 1,192.00 | 1,342.36 | 1,318.50 | 1,242.75 | 1,279.10 | |||
| July | 1,335.00 | 1,212.75 | 1,286.72 | 1,340.25 | 1,285.25 | 1,310.97 | |||
| August | 1,419.50 | 1,280.50 | 1,347.10 | 1,315.75 | 1,275.25 | 1,295.99 | |||
| September | 1,399.50 | 1,301.00 | 1,348.80 | 1,286.50 | 1,213.50 | 1,238.82 | |||
| October | 1,361.00 | 1,265.50 | 1,316.18 | 1,250.25 | 1,164.25 | 1,222.49 | |||
| November | 1,320.50 | 1,240.00 | 1,275.82 | 1,203.75 | 1,142.00 | 1,176.30 | |||
| December | 1,266.25 | 1,195.25 | 1,225.40 | 1,229.00 | 1,175.75 | 1,202.29 | |||
| Annual | 1,693.75 | 1,192.00 | 1,411.23 | 1,385.00 | 1,142.00 | 1,266.65 | |||
Annual – 1990 to 2014
In US Dollars (USD) – PM prices*
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Fixing prices courtesy of The London Gold Market Fixing Limited; data source: www.lbma.org.uk
* “PM” relates to the afternoon fixing meeting that starts at 3:00pm
![[Most Recent Quotes from www.kitco.com]](http://www.kitco.com/LFgif/au0030lns.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitco.com/LFgif/au0365nys.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitco.com/LFgif/au3650nys.gif)