Media Partners
Tables & Graphs
- GIR Indication Spot Gold Prices
- Kitco 30 Day Gold
- London Gold Fixing Prices
- Monthly - Recent Years
- Annual - Since 1990
- Kitco 1 Year Gold
- Kitco 10 Year Gold
International Gold Prices
London Gold Fixing Prices - since 1990
Monthly - 2011, 2012 and 2013
In US Dollars (USD) - PM prices*
| Month | 2011 | 2012 | 2013 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Average | High | Low | Average | High | Low | Average | |
| January | 1,388.50 | 1,319.00 | 1,356.40 | 1,744.00 | 1,598.00 | 1,656.12 | 1,693.75 | 1,645.25 | 1,670.95 |
| February | 1,411.50 | 1,328.00 | 1,372.73 | 1,781.00 | 1,711.50 | 1,742.62 | 1,674.25 | 1,576.50 | 1,627.59 |
| March | 1,447.00 | 1,400.50 | 1,424.01 | 1,714.00 | 1,635.50 | 1,673.77 | 1,613.75 | 1,574.00 | 1,592.86 |
| April | 1,535.50 | 1,418.00 | 1,473.81 | 1,677.50 | 1,621.00 | 1,650.07 | 1,583.50 | 1,380.00 | 1,485.08 |
| May | 1,541.00 | 1,478.50 | 1,510.44 | 1,664.00 | 1,540.00 | 1,585.50 | |||
| June | 1,552.50 | 1,498.00 | 1,528.66 | 1,635.00 | 1,558.50 | 1,596.70 | |||
| July | 1,628.50 | 1,483.00 | 1,572.81 | 1,622.00 | 1,556.25 | 1,593.91 | |||
| August | 1,877.50 | 1,623.00 | 1,755.81 | 1,668.00 | 1,597.00 | 1,626.03 | |||
| September | 1,895.00 | 1,598.00 | 1,771.85 | 1,784.50 | 1,690.00 | 1,744.45 | |||
| October | 1,741.00 | 1,617.00 | 1,665.21 | 1,791.75 | 1,706.50 | 1,747.01 | |||
| November | 1,795.00 | 1,681.00 | 1,738.98 | 1,750.50 | 1,683.50 | 1,721.14 | |||
| December | 1,752.00 | 1,531.00 | 1,652.31 | 1,720.00 | 1,650.50 | 1,688.53 | |||
| Annual | 1,895.00 | 1,319.00 | 1,571.52 | 1,791.75 | 1,540.00 | 1,668.98 | |||
Annual - 1990 to 2012
In US Dollars (USD) - PM prices*
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Fixing prices courtesy of The London Gold Market Fixing Limited; data source: www.lbma.org.uk
* "PM" relates to the afternoon fixing meeting that starts at 3:00pm
